Date | Place | Discipline | 1st | 2nd | 3rd | |
---|---|---|---|---|---|---|
25-Nov-2023 | Oestersund, Sweden | Single Mixed Relay | ||||
25-Nov-2023 | Oestersund, Sweden | Mixed Relay | ||||
26-Nov-2023 | Oestersund, Sweden | Ladies | 15 km Individual | |||
26-Nov-2023 | Oestersund, Sweden | Men | 20 km Individual | |||
29-Nov-2023 | Oestersund, Sweden | Ladies | 4 x 6 km Relay | |||
30-Nov-2023 | Oestersund, Sweden | Men | 4 x 7.5 km Relay | |||
01-Dec-2023 | Oestersund, Sweden | Ladies | 7.5 km Sprint | |||
02-Dec-2023 | Oestersund, Sweden | Men | 10 km Sprint | |||
03-Dec-2023 | Oestersund, Sweden | Ladies | 10 km Pursuit | |||
03-Dec-2023 | Oestersund, Sweden | Men | 12.5 km Pursuit | |||
08-Dec-2023 | Hochfilzen, Austria | Men | 10 km Sprint | |||
08-Dec-2023 | Hochfilzen, Austria | Ladies | 7.5 km Sprint | |||
09-Dec-2023 | Hochfilzen, Austria | Men | 12.5 km Pursuit | |||
09-Dec-2023 | Hochfilzen, Austria | Ladies | 10 km Pursuit | |||
10-Dec-2023 | Hochfilzen, Austria | Men | 4 x 7.5 km Relay | |||
10-Dec-2023 | Hochfilzen, Austria | Ladies | 4 x 6 km Relay | |||
14-Dec-2023 | Lenzerheide, Switzerland | Ladies | 7.5 km Sprint | |||
15-Dec-2023 | Lenzerheide, Switzerland | Men | 10 km Sprint | |||
16-Dec-2023 | Lenzerheide, Switzerland | Ladies | 10 km Pursuit | |||
16-Dec-2023 | Lenzerheide, Switzerland | Men | 12.5 km Pursuit | |||
17-Dec-2023 | Lenzerheide, Switzerland | Ladies | 12.5 km Mass Start | |||
17-Dec-2023 | Lenzerheide, Switzerland | Men | 15 km Mass Start | |||
04-Jan-2024 | Oberhof, Germany | Men | 10 km Sprint | |||
05-Jan-2024 | Oberhof, Germany | Ladies | 7.5 km Sprint | |||
06-Jan-2024 | Oberhof, Germany | Men | 12.5 km Pursuit | |||
06-Jan-2024 | Oberhof, Germany | Ladies | 10 km Pursuit | |||
07-Jan-2024 | Oberhof, Germany | Men | 4 x 7.5 km Relay | |||
07-Jan-2024 | Oberhof, Germany | Ladies | 4 x 6 km Relay | |||
10-Jan-2024 | Rupholding, Germany | Ladies | 4 x 6 km Relay | |||
11-Jan-2024 | Rupholding, Germany | Men | 4 x 7.5 km Relay | |||
12-Jan-2024 | Rupholding, Germany | Ladies | 7.5 km Sprint | |||
13-Jan-2024 | Rupholding, Germany | Men | 10 km Sprint | |||
14-Jan-2024 | Rupholding, Germany | Ladies | 10 km Pursuit | |||
14-Jan-2024 | Rupholding, Germany | Men | 12.5 km Pursuit | |||
18-Jan-2024 | Antholz-Anterselva, Italy | Men | 15 km Short Individual | |||
19-Jan-2024 | Antholz-Anterselva, Italy | Ladies | 12.5 km Short Individual | |||
20-Jan-2024 | Antholz-Anterselva, Italy | Single Mixed Relay | ||||
20-Jan-2024 | Antholz-Anterselva, Italy | Mixed Relay | ||||
21-Jan-2024 | Antholz-Anterselva, Italy | Men | 15 km Mass Start | |||
21-Jan-2024 | Antholz-Anterselva, Italy | Ladies | 12.5 km Mass Start | |||
07-Feb-2024 | World Championships - Nove Mesto na Morave, Czech Republic | Mixed Relay | ||||
09-Feb-2024 | World Championships - Nove Mesto na Morave, Czech Republic | Ladies | 7.5 km Sprint | |||
10-Feb-2024 | World Championships - Nove Mesto na Morave, Czech Republic | Men | 10 km Sprint | |||
11-Feb-2024 | World Championships - Nove Mesto na Morave, Czech Republic | Ladies | 10 km Pursuit | |||
11-Feb-2024 | World Championships - Nove Mesto na Morave, Czech Republic | Men | 12.5 km Pursuit | |||
13-Feb-2024 | World Championships - Nove Mesto na Morave, Czech Republic | Ladies | 15 km Individual | |||
14-Feb-2024 | World Championships - Nove Mesto na Morave, Czech Republic | Men | 20 km Individual | |||
15-Feb-2024 | World Championships - Nove Mesto na Morave, Czech Republic | Single Mixed Relay | ||||
17-Feb-2024 | World Championships - Nove Mesto na Morave, Czech Republic | Ladies | 4 x 6 km Relay | |||
17-Feb-2024 | World Championships - Nove Mesto na Morave, Czech Republic | Men | 4 x 7.5 km Relay | |||
18-Feb-2024 | World Championships - Nove Mesto na Morave, Czech Republic | Ladies | 12.5 km Mass Start | |||
18-Feb-2024 | World Championships - Nove Mesto na Morave, Czech Republic | Men | 15 km Mass Start | |||
29-Feb-2024 | Oslo Holmenkollen, Norway | Ladies | 15 km Individual | |||
01-Mar-2024 | Oslo Holmenkollen, Norway | Men | 20 km Individual | |||
02-Mar-2024 | Oslo Holmenkollen, Norway | Ladies | 12.5 km Mass Start | |||
02-Mar-2024 | Oslo Holmenkollen, Norway | Men | 15 km Mass Start | |||
03-Mar-2024 | Oslo Holmenkollen, Norway | Single Mixed Relay | ||||
03-Mar-2024 | Oslo Holmenkollen, Norway | Mixed Relay | ||||
08-Mar-2024 | Soldier Hollow, USA | Men | 4 x 7.5 km Relay | |||
08-Mar-2024 | Soldier Hollow, USA | Ladies | 7.5 km Sprint | |||
09-Mar-2024 | Soldier Hollow, USA | Men | 10 km Sprint | |||
09-Mar-2024 | Soldier Hollow, USA | Ladies | 4 x 6 km Relay | |||
10-Mar-2024 | Soldier Hollow, USA | Men | 12.5 km Pursuit | |||
10-Mar-2024 | Soldier Hollow, USA | Ladies | 10 km Pursuit | |||
14-Mar-2024 | Canmore, Canada | Ladies | 7.5 km Sprint | |||
15-Mar-2024 | Canmore, Canada | Men | 10 km Sprint | |||
16-Mar-2024 | Canmore, Canada | Ladies | 10 km Pursuit | |||
16-Mar-2024 | Canmore, Canada | Men | 12.5 km Pursuit | |||
17-Mar-2024 | Canmore, Canada | Ladies | 12.5 km Mass Start | |||
17-Mar-2024 | Canmore, Canada | Men | 15 km Mass Start |
Download BMW IBU World Cup Biathlon Calendar 2023/2024 in pdf here