Date | Place | Discipline | 1st | 2nd | 3rd | |
---|---|---|---|---|---|---|
11/27/2020 | Ruka, Finland | Ladies | Sprint C | Svahn Fischer | Dahlqvist Salomon | Sundling Fischer |
11/27/2020 | Ruka, Finland | Men | Sprint C | Valnes Fischer | Klaebo Fischer | Iversen Fischer |
11/28/2020 | Ruka, Finland | Ladies | 10 km C | Johaug Fischer | Karlsson Fischer | Andersson Fischer |
11/28/2020 | Ruka, Finland | Men | 15 km C | Klaebo Fischer | Chervotkin Fischer | Bolshunov Rossignol |
11/29/2020 | Ruka, Finland | Ladies | 10 km F Pursuit | Johaug Fischer | Sorina Salomon | Andersson Fischer |
11/29/2020 | Ruka, Finland | Men | 15 km F Pursuit | Klaebo Fischer | Bolshunov Rossignol | Iversen Fischer |
12/12/2020 | Davos, Switzerland | Ladies | Sprint F | Brennan Rossignol | Lampic Fischer | Neprayeva Fischer |
12/12/2020 | Davos, Switzerland | Men | Sprint F | Pellegrino Rossignol | Bolshunov Rossignol | Young Fischer |
12/13/2020 | Davos, Switzerland | Ladies | 10 km F | Brennan Rossignol | Stupak Fischer | Swirbul Madshus |
12/13/2020 | Davos, Switzerland | Men | 15 km F | Bolshunov Rossignol | Melnichenko Fischer | Maltsev Fischer |
12/19/2020 | Dresden, Germany | Ladies | Sprint F | Faehndrich Peltonen | Caldwell Salomon | Lampic Fischer |
12/19/2020 | Dresden, Germany | Men | Sprint F | Pellegrino Rossignol | Young Fischer | Retivykh Fischer |
12/20/2020 | Dresden, Germany | Ladies | Team Sprint F | Switzerland | Russia | Slovenia |
12/20/2020 | Dresden, Germany | Men | Team Sprint F | Russia | France | Italy |
01/01/2021 | Val Mustair, Switzerland | Ladies | Sprint F | Svahn Fischer | Diggins Salomon | Karlsson Fischer |
01/01/2021 | Val Mustair, Switzerland | Men | Sprint F | Pellegrino Rossignol | Bolshunov Rossignol | Jouve Salomon |
01/02/2021 | Val Mustair, Switzerland | Ladies | 10 km C Mass Start | Svahn Fischer | Stupak Fischer | Diggins Salomon |
01/02/2021 | Val Mustair, Switzerland | Men | 15 km C Mass Start | Bolshunov Rossignol | Cologna Fischer | Yakimushkin Fischer |
01/03/2021 | Val Mustair, Switzerland | Ladies | 10 km F Pursuit | Diggins Salomon | Brennan Rossignol | Karlsson Fischer |
01/03/2021 | Val Mustair, Switzerland | Men | 15 km F Pursuit | Bolshunov Rossignol | Maltsev Fischer | Manificat Salomon |
01/05/2021 | Toblach, Italy | Ladies | 10 km F | Diggins Salomon | Brennan Rossignol | Andersson Fischer |
01/05/2021 | Toblach, Italy | Men | 15 km F | Bolshunov Rossignol | Spitsov Yakimushkin | Yakimushkin Fischer |
01/06/2021 | Toblach, Italy | Ladies | 10 km C Pursuit | Stupak Fischer | Andersson Fischer | Diggins Salomon |
01/06/2021 | Toblach, Italy | Men | 15 km C Pursuit | Bolshunov Rossignol | Yakimushkin Fischer | Belov Atomic |
01/08/2021 | Val di Fiemme, Italy | Ladies | 10 km C Mass Start | Neprayeva Fischer | Hennig Fischer | Andersson Fischer |
01/08/2021 | Val di Fiemme, Italy | Men | 15 km C Mass Start | Bolshunov Rossignol | De Fabiani Salomon | Chervotkin Fischer |
01/09/2021 | Val di Fiemme, Italy | Ladies | Sprint C | Svahn Fischer | Dahlqvist Salomon | Ribom Rossignol |
01/09/2021 | Val di Fiemme, Italy | Men | Sprint C | Svensson Fischer | Retivykh Fischer | Bolshunov Rossignol |
01/10/2021 | Val di Fiemme, Italy | Ladies | Final Climb F | Andersson Fischer | Diggins Salomon | Claudel Salomon |
01/10/2021 | Val di Fiemme, Italy | Men | Final Climb F | Spitsov Fischer | Bolshunov Rossignol | Manificat Salomon |
01/23/2021 | Lahti, Finland | Ladies | Skiathlon | |||
01/23/2021 | Lahti, Finland | Men | Skiathlon | |||
01/24/2021 | Lahti, Finland | Ladies | Relay | |||
01/24/2021 | Lahti, Finland | Men | Relay | |||
01/30/2021 | Falun, Sweden | Ladies | 10 km C | |||
01/30/2021 | Falun, Sweden | Men | 15 km C | |||
01/31/2021 | Falun, Sweden | Ladies | Sprint C | |||
01/31/2021 | Falun, Sweden | Men | Sprint C | |||
02/06/2021 | Ulricehamn, Sweden | Ladies | Sprint F | |||
02/06/2021 | Ulricehamn, Sweden | Men | Sprint F | |||
02/07/2021 | Ulricehamn, Sweden | Ladies | Team Sprint F | |||
02/07/2021 | Ulricehamn, Sweden | Men | Team Sprint F | |||
02/20/2021 | Nove Mesto, Czech republic | Ladies | Sprint C | |||
02/20/2021 | Nove Mesto, Czech republic | Men | Sprint C | |||
02/21/2021 | Nove Mesto, Czech republic | Ladies | 10 km F | |||
02/21/2021 | Nove Mesto, Czech republic | Men | 15 km F | |||
02/25/2021 | Oberstdorf, Germany – World Championships | Ladies | Sprint C | |||
02/25/2021 | Oberstdorf, Germany – World Championships | Men | Sprint C | |||
02/27/2021 | Oberstdorf, Germany – World Championships | Ladies | Skiathlon | |||
02/27/2021 | Oberstdorf, Germany – World Championships | Men | Skiathlon | |||
02/28/2021 | Oberstdorf, Germany – World Championships | Ladies | Team Sprint F | |||
02/28/2021 | Oberstdorf, Germany – World Championships | Men | Team Sprint F | |||
03/02/2021 | Oberstdorf, Germany – World Championships | Ladies | 10 km F | |||
03/03/2021 | Oberstdorf, Germany – World Championships | Men | 15 km F | |||
03/04/2021 | Oberstdorf, Germany – World Championships | Ladies | Relay | |||
03/05/2021 | Oberstdorf, Germany – World Championships | Men | Relay | |||
03/06/2021 | Oberstdorf, Germany – World Championships | Ladies | 30 km C | |||
03/07/2021 | Oberstdorf, Germany – World Championships | Men | 50 km C | |||
03/12/2021 | Oslo, Norway | Ladies | Sprint C | |||
03/12/2021 | Oslo, Norway | Men | Sprint C | |||
03/13/2021 | Oslo, Norway | Ladies | 30 km F | |||
03/14/2021 | Oslo, Norway | Men | 50 km F | |||
03/19/2021 | to be announced | Ladies | Sprint F | |||
03/19/2021 | to be announced | Men | Sprint F | |||
03/20/2021 | to be announced | Ladies | Skiathlon | |||
03/20/2021 | to be announced | Men | Skiathlon | |||
03/21/2021 | to be announced | Ladies | 10 km C Pursuit | |||
03/21/2021 | to be announced | Men | 15 km C Pursuit |
FIS Cross Country World Cup Calendar 2020/2021
Posted in ALL DATA and tagged FIS Cross Country World Cup Calendar 2020/2021.