Date | Place | Discipline | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|---|---|
2022-11-25 | Ruka, Finland | Ladies | Sprint C | ||||
2022-11-25 | Ruka, Finland | Men | Sprint C | ||||
2022-11-26 | Ruka, Finland | Ladies | 10 km C | ||||
2022-11-26 | Ruka, Finland | Men | 10 km C | ||||
2022-11-27 | Ruka, Finland | Ladies | 20 km F Pursuit | ||||
2022-11-27 | Ruka, Finland | Men | 20 km F Pursuit | ||||
2022-12-02 | Lillehammer, Norway | Ladies | 10 km F | ||||
2022-12-02 | Lillehammer, Norway | Men | 10 km F | ||||
2022-12-03 | Lillehammer, Norway | Ladies | Sprint F | ||||
2022-12-03 | Lillehammer, Norway | Men | Sprint F | ||||
2022-12-04 | Lillehammer, Norway | Ladies | 20 km Skiathlon | ||||
2022-12-04 | Lillehammer, Norway | Men | 20 km Skiathlon | ||||
2022-12-09 | Beitostolen, Norway | Ladies | Sprint C | ||||
2022-12-09 | Beitostolen, Norway | Men | Sprint C | ||||
2022-12-10 | Beitostolen, Norway | Ladies | 10 km C | ||||
2022-12-10 | Beitostolen, Norway | Men | 10 km C | ||||
2022-12-11 | Beitostolen, Norway | Mixed Relay | |||||
2022-12-17 | Davos, Switzerland | Ladies | Sprint F | ||||
2022-12-17 | Davos, Switzerland | Men | Sprint F | ||||
2022-12-18 | Davos, Switzerland | Ladies | 20 km F | ||||
2022-12-18 | Davos, Switzerland | Men | 20 km F | ||||
2022-12-31 | Val Mustair, Switzerland – Tour de Ski | Ladies | Sprint F | ||||
2022-12-31 | Val Mustair, Switzerland – Tour de Ski | Men | Sprint F | ||||
2023-01-01 | Val Mustair, Switzerland – Tour de Ski | Ladies | 10 km C Pursuit | ||||
2023-01-01 | Val Mustair, Switzerland – Tour de Ski | Men | 10 km C Pursuit | ||||
2023-01-03 | Oberstdorf, Germany – Tour de Ski | Ladies | 10 km C | ||||
2023-01-03 | Oberstdorf, Germany – Tour de Ski | Men | 10 km C | ||||
2023-01-04 | Oberstdorf, Germany – Tour de Ski | Ladies | 20 km F Pursuit | ||||
2023-01-04 | Oberstdorf, Germany – Tour de Ski | Men | 20 km F Pursuit | ||||
2023-01-06 | Val di Fiemme, Italy – Tour de Ski | Ladies | Sprint C | ||||
2023-01-06 | Val di Fiemme, Italy – Tour de Ski | Men | Sprint C | ||||
2023-01-07 | Val di Fiemme, Italy – Tour de Ski | Ladies | 15 km C Mass Start | ||||
2023-01-07 | Val di Fiemme, Italy – Tour de Ski | Men | 15 km C Mass Start | ||||
2023-01-08 | Val di Fiemme, Italy – Tour de Ski | Ladies | Final Climb F Mass Start | ||||
2023-01-08 | Val Mustair, Switzerland – Tour de Ski | Men | Final Climb F Mass Start | ||||
2023-01-21 | Milano, Italy | Ladies | Sprint F | ||||
2023-01-21 | Milano, Italy | Men | Sprint C | ||||
2023-01-22 | Milano, Italy | Ladies | Team Sprint F | ||||
2023-01-22 | Milano, Italy | Men | Team Sprint F | ||||
2023-01-27 | Les Rousses, France | Ladies | 10 km F | ||||
2023-01-27 | Les Rousses, France | Men | 10 km F | ||||
2023-01-28 | Les Rousses, France | Ladies | Sprint C | ||||
2023-01-28 | Les Rousses, France | Men | Sprint C | ||||
2023-01-29 | Les Rousses, France | Ladies | 20 km C Mass Start | ||||
2023-01-290 | Les Rousses, France | Men | 20 km C Mass Start | ||||
2023-02-03 | Toblach, Italy | Ladies | Sprint F | ||||
2023-02-03 | Toblach, Italy | Men | Sprint F | ||||
2023-02-04 | Toblach, Italy | Ladies | 10 km F | ||||
2023-02-04 | Toblach, Italy | Men | 10 km F | ||||
2023-02-05 | Toblach, Italy | Ladies | Relay 4 x 7.5 km | ||||
2023-02-05 | Toblach, Italy | Men | Relay 4 x 7.5 km | ||||
2023-02-22 | Planica, Slovenia – FIS Nordic World Ski Championships 2023 | Ladies | 5 km F | ||||
2023-02-22 | Planica, Slovenia – FIS Nordic World Ski Championships 2023 | Men | 10 km F | ||||
2023-02-23 | Planica, Slovenia – FIS Nordic World Ski Championships 2023 | Ladies | Sprint C | ||||
2023-02-23 | Planica, Slovenia – FIS Nordic World Ski Championships 2023 | Men | Sprint C | ||||
2023-02-24 | Planica, Slovenia – FIS Nordic World Ski Championships 2023 | Men | Skiathlon | ||||
2023-02-25 | Planica, Slovenia – FIS Nordic World Ski Championships 2023 | Ladies | Skiathlon | ||||
2023-02-26 | Planica, Slovenia – FIS Nordic World Ski Championships 2023 | Men | Team Sprint | ||||
2023-02-26 | Planica, Slovenia – FIS Nordic World Ski Championships 2023 | Ladies | Team Sprint | ||||
2023-02-28 | Planica, Slovenia – FIS Nordic World Ski Championships 2023 | Ladies | 10 km F | ||||
2023-03-01 | Planica, Slovenia – FIS Nordic World Ski Championships 2023 | Men | 15 km F | ||||
2023-03-02 | Planica, Slovenia – FIS Nordic World Ski Championships 2023 | Ladies | Relay 4 x 5 km | ||||
2023-03-03 | Planica, Slovenia – FIS Nordic World Ski Championships 2023 | Men | Relay 4 x 10 km | ||||
2023-03-04 | Planica, Slovenia – FIS Nordic World Ski Championships 2023 | Ladies | 30 km C Mass Start | ||||
2023-03-05 | Planica, Slovenia – FIS Nordic World Ski Championships 2023 | Men | 50 km C Mass Start | ||||
2023-03-11 | Oslo, Norway | Men | 50 km F Mass Start | ||||
2023-03-12 | Oslo, Norway | Ladies | 30 km F Mass Start | ||||
2023-03-14 | Drammen, Norway | Ladies | Sprint C | ||||
2023-03-14 | Drammen, Norway | Men | Sprint C | ||||
2023-03-17 | Falun, Sweden | Ladies | 10 km C | ||||
2023-03-17 | Falun, Sweden | Men | 10 km C | ||||
2023-03-18 | Falun, Sweden | Ladies | Sprint F | ||||
2023-03-18 | Falun, Sweden | Men | Sprint F | ||||
2023-03-19 | Falun, Sweden | Mixed Relay | |||||
2023-03-21 | Tallinn, Estonia | Ladies | Sprint F | ||||
2023-03-21 | Tallinn, Estonia | Men | Sprint F | ||||
2023-03-24 | Lahti, Finland | Mixed Team Sprint F | |||||
2023-03-25 | Lahti, Finland | Ladies | Sprint C | ||||
2023-03-25 | Lahti, Finland | Men | Sprint C | ||||
2023-03-26 | Lahti, Finland | Ladies | 20 km C Mass Start | ||||
2023-03-26 | Lahti, Finland | Men | 20 km C Mass Start |
FIS Cross Country World Cup Calendar 2022/2023
Posted in ALL DATA and tagged FIS Cross Country World Cup Calendar.