Date | Place | Discipline | 1st | 2nd | 3rd | |
---|---|---|---|---|---|---|
11/28/2020 | Kontiolahti, Finland | Men | 20 km Individual | Laegreid Madshus | Boe J. Fischer | Lesser Salomon |
11/28/2020 | Kontiolahti, Finland | Ladies | 15 km Individual | Wierer Rossignol | Herrmann Fischer | Skottheim Salomon |
11/29/2020 | Kontiolahti, Finland | Men | 10 km Sprint | Boe J. Fischer | Samuelsson Salomon | Ponsiluoma Fischer |
11/29/2020 | Kontiolahti, Finland | Ladies | 7.5 km Sprint | Oeberg H. Fischer | Roeiseland Salomon | Knotten Fischer |
12/03/2020 | Kontiolahti, Finland | Men | 10 km Sprint | Boe T. Fischer | Peiffer Salomon | Boe J. Fischer |
12/03/2020 | Kontiolahti, Finland | Ladies | 7.5 km Sprint | Oeberg H. Fischer | Chevalier Rossignol | Oeberg E. Salomon |
12/05/2020 | Kontiolahti, Finland | Men | 12.5 km Pursuit | Samuelsson Salomon | Claude Fischer | Boe J. Fischer |
12/05/2020 | Kontiolahti, Finland | Ladies | 4x6 km Relay | Sweden | France | Germany |
12/06/2020 | Kontiolahti, Finland | Men | 4x7.5 km Relay | Norway | Sweden | Germany |
12/06/2020 | Kontiolahti, Finland | Ladies | 10 km Pursuit | Eckhoff Fischer | Roeiseland Salomon | Oeberg H. Fischer |
12/11/2020 | Hochfilzen, Austria | Ladies | 7.5 km Sprint | Alimbekava Fischer | Eckhoff Fischer | Preuss Fischer |
12/11/2020 | Hochfilzen, Austria | Men | 10 km Sprint | Dale Fischer | Fillon Maillet Fischer | Claude Fischer |
12/12/2020 | Hochfilzen, Austria | Ladies | 4x6 km Relay | Norway | France | Sweden |
12/12/2020 | Hochfilzen, Austria | Men | 12.5 km Pursuit | Fillon Maillet Fischer | Jacquelin Rossignol | Dale Fischer |
12/13/2020 | Hochfilzen, Austria | Ladies | 10 km Pursuit | Roeiseland Salomon | Alimbekava Fischer | Simon Salomon |
12/13/2020 | Hochfilzen, Austria | Men | 4x7.5 km Relay | Sweden | Norway | Germany |
12/17/2020 | Hochfilzen, Austria | Men | 10 km Sprint | Laegreid Madshus | Dale Fischer | Boe J. Fischer |
12/18/2020 | Hochfilzen, Austria | Ladies | 7.5 km Sprint | Eckhoff Fischer | Tandrevold Fischer | Preuss Fischer |
12/19/2020 | Hochfilzen, Austria | Men | 12.5 km Pursuit | Laegreid Madshus | Jacquelin Rossignol | Boe J. Fischer |
12/19/2020 | Hochfilzen, Austria | Ladies | 10 km Pursuit | Eckhoff Fischer | Oeberg H. Fischer | Oeberg E. Salomon |
12/20/2020 | Hochfilzen, Austria | Men | 15 km Mass Start | Peiffer Salomon | Ponsiluoma Fischer | Boe T. Fischer |
12/20/2020 | Hochfilzen, Austria | Ladies | 12.5 km Mass Start | Roeiseland Salomon | Eckhoff Fischer | Wierer Rossignol |
01/08/2021 | Oberhof, Germany | Ladies | 7.5 km Sprint | Eckhoff Fischer | Oeberg H. Fischer | Hauser Fischer |
01/08/2021 | Oberhof, Germany | Men | 10 km Sprint | Boe J. Fischer | Boe T. Fischer | Laegreid Fischer |
01/09/2021 | Oberhof, Germany | Ladies | 10 km Pursuit | Eckhoff Fischer | Roeiseland Salomon | Hauser Fischer |
01/09/2021 | Oberhof, Germany | Men | 12.5 km Pursuit | Laegreid Madshus | Dale Fischer | Boe T. Fischer |
01/10/2021 | Oberhof, Germany | Mixed Relay | Russia | Norway | France | |
01/10/2021 | Oberhof, Germany | Single Mixed Relay | France | Sweden | Norway | |
01/13/2021 | Oberhof, Germany | Men | 10 km Sprint | Boe J. Fischer | Laegreid Madshus | Peiffer Salomon |
01/14/2021 | Oberhof, Germany | Ladies | 7.5 km Sprint | Eckhoff Fischer | Wierer Rossignol | Hauser Fischer |
01/15/2021 | Oberhof, Germany | Men | 4x7.5 km Relay | France | Norway | Italy |
01/16/2021 | Oberhof, Germany | Ladies | 4x6 km Relay | Germany | Belarus | Sweden |
01/17/2021 | Oberhof, Germany | Men | 15 km Mass Start | Boe T. Fischer | Leitner Fischer | Weger Atomic |
01/17/2021 | Oberhof, Germany | Ladies | 12.5 km Mass Start | Simon Salomon | Preuss Fischer | Oeberg H. Fischer |
01/21/2021 | Antholz-Anterselva, Italy | Ladies | 15 km Individual | Hauser Fischer | Dzhima Fischer | Chevalier-Bouchet Rossignol |
01/22/2021 | Antholz-Anterselva, Italy | Men | 20 km Individual | Loginov Salomon | Laegreid Madshus | Fillon Maillet Fischer |
01/23/2021 | Antholz-Anterselva, Italy | Ladies | 12.5 km Mass Start | Simon Salomon | Oeberg H. Fischer | Hauser Fischer |
01/23/2021 | Antholz-Anterselva, Italy | Men | 4x7.5 km Relay | France | Norway | Russia |
01/24/2021 | Antholz-Anterselva, Italy | Ladies | 4x6 km Relay | Russia | Germany | France |
01/24/2021 | Antholz-Anterselva, Italy | Men | 15 km Mass Start | Boe J. Fischer | Fillon Maillet Fischer | Fak Fischer |
02/10/2021 | Pokljuka, Slovenia – World Championships | Mixed Relay | Norway | Austria | Sweden | |
02/12/2021 | Pokljuka, Slovenia – World Championships | Men | 10 km Sprint | Ponsiluoma Fischer | Desthieux Salomon | Jacquelin Rossignol |
02/13/2021 | Pokljuka, Slovenia – World Championships | Ladies | 7.5 km Sprint | Eckhoff Fischer | Chevalier-Bouchet Rossignol | Sola Rossignol |
02/14/2021 | Pokljuka, Slovenia – World Championships | Men | 12.5 km Pursuit | Jacquelin Rossignol | Samuelsson Salomon | Boe J. Fischer |
02/14/2021 | Pokljuka, Slovenia – World Championships | Ladies | 10 km Pursuit | Eckhoff Fischer | Hauser Fischer | Chevalier-Bouchet Rossignol |
02/16/2021 | Pokljuka, Slovenia – World Championships | Ladies | 15 km Individual | Davidova Salomon | Oeberg H. Fischer | Tandrevold Fischer |
02/17/2021 | Pokljuka, Slovenia – World Championships | Men | 20 km Individual | Laegreid Madshus | Peiffer Salomon | Dale Fischer |
02/18/2021 | Pokljuka, Slovenia – World Championships | Single Mixed Relay | France | Norway | Sweden | |
02/20/2021 | Pokljuka, Slovenia – World Championships | Ladies | 4x6 km Relay | Norway | Germany | Ukraine |
02/20/2021 | Pokljuka, Slovenia – World Championships | Men | 4x7.5 km Relay | Norway | Sweden | Russia |
02/21/2021 | Pokljuka, Slovenia – World Championships | Ladies | 12.5 km Mass Start | Hauser Fischer | Tandrevold Fischer | Eckhoff Fischer |
02/21/2021 | Pokljuka, Slovenia – World Championships | Men | 15 km Mass Start | Laegreid Madshus | Dale Fischer | Fillon Maillet Fischer |
03/04/2021 | Nove Mesto, Czech republic | Ladies | 4x6 km Relay | Sweden | Belarus | France |
03/05/2021 | Nove Mesto, Czech republic | Men | 4x7.5 km Relay | Germany | Russia | Norway |
03/06/2021 | Nove Mesto, Czech republic | Ladies | 7.5 km Sprint | Eckhoff Fischer | Dzhima Fischer | Vittozzi Rossignol |
03/06/2021 | Nove Mesto, Czech republic | Men | 10 km Sprint | Desthieux Salomon | Samuelsson Salomon | Peiffer Salomon |
03/07/2021 | Nove Mesto, Czech republic | Ladies | 10 km Pursuit | Eckhoff Fischer | Herrmann Fischer | Roeiseland Salomon |
03/07/2021 | Nove Mesto, Czech republic | Men | 12.5 km Pursuit | Boe J.T. Fischer | Boe T. Fischer | Desthieux Salomon |
03/11/2021 | Nove Mesto, Czech republic | Men | 10 km Sprint | Fillon Maillet Fischer | Boe T. Fischer | Hofer Fischer |
03/12/2021 | Nove Mesto, Czech republic | Ladies | 7.5 km Sprint | Eckhoff Fischer | Herrmann Fischer | Wierer Rossignol |
03/13/2021 | Nove Mesto, Czech republic | Men | 12.5 km Pursuit | Fillon Maillet Fischer | Boe J.T. Fischer | Jacquelin Rossignol |
03/13/2021 | Nove Mesto, Czech republic | Ladies | 10 km Pursuit | Eckhoff Fischer | Alimbekava Fischer | Preuss Fischer |
03/14/2021 | Nove Mesto, Czech republic | Mixed Relay | Norway | Italy | Sweden | |
03/14/2021 | Nove Mesto, Czech republic | Single Mixed Relay | Sweden | Norway | USA | |
03/19/2021 | Oestersund, Sweden | Ladies | Super Sprint Final | Eckhoff Fischer | Wierer Rossignol | Tandrevold Fischer |
03/19/2021 | Oestersund, Sweden | Men | Super Sprint Final | Hofer Fischer | Samuelsson Salomon | Boe T. Fischer |
03/20/2021 | Oestersund, Sweden | Ladies | 7.5 km Sprint | Roieseland Salomon | Eckhoff Fischer | Sola Rossignol |
03/20/2021 | Oestersund, Sweden | Men | 10 km Sprint | Laegreid Madshus | Boe J.T. Fischer | Hofer Fischer |
03/21/2021 | Oestersund, Sweden | Ladies | 12.5 km Mass Start | Tandrevold Fischer | Alimbekava Fischer | Preuss Fischer |
03/21/2021 | Oestersund, Sweden | Men | 15 km Mass Start | Desthieux Salomon | Latypov Fischer | Boe J.T. Fischer |
BMW IBU World Cup Biathlon 2020/2021 Final Standings
Overall
Men
1. Johannes Thingnes BOE [Fischer]
2. Sturla Holm LAEGREID [Madshus]
3. Quentin FILLON MAILLET [Fischer]
Ladies
1. Tiril ECKHOFF [Fischer]
2. Marte OLSBU ROEISELAND [Salomon]
3. Franziska PREUSS [Fischer]