BIATHLON | GOLD | SILVER | BRONZE | ||
10.02.18 | Ladies | 7.5 km Sprint | Dahlmeier Fischer | Olsbu Madshus | Vitkova Fischer |
11.02.18 | Men | 10 km Sprint | Peiffer Fischer | Krcmar Rossignol | Windisch Rossignol |
12.02.18 | Ladies | 10 km Pursuit | Dahlmeier Fischer | Kuzmina Fischer | Bescond Madshus |
12.02.18 | Men | 12.5 km Pursuit | Fourcade M. Rossignol | Samuelsson Salomon | Doll Madshus |
15.02.18 rescheduled | Ladies | 15 km Individual | Oeberg Fischer | Kuzmina Fischer | Dahlmeier Fischer |
15.02.18 | Men | 20 km Individual | Boe J.T. Fischer | Fak Fischer | Landertinger Fischer |
17.02.18 | Ladies | 12.5 km Mass Start | Kuzmina Fischer | Domracheva Fischer | Eckhoff Fischer |
18.02.18 | Men | 15 km Mass Start | Fourcade M. Rossignol | Schempp Fischer | Svendsen Rossignol |
20.02.18 | Ladies + Men | Mixed Relay | France | Norway | Italy |
22.02.18 | Ladies | 4 x 6 km Relay | Belarus | Sweden | France |
23.02.18 | Men | 4 x 7.5 km Relay | Sweden | Norway | Germany |
ALPINE SKIING OLYMPICS SCHEDULE