The final version of the FIS Alpine World Cup Calendar for season 2021/2022 is below.
How are the World Cup points awarded, and how are the World Cup courses set? Check our guides here: Points – Courses
Tell us your opinion: Who will win FIS Alpine World Cup in 2021/2022?
FIS Alpine World Cup Calendar 2021/2022
Date | Place | Discipline | 1st | 2nd | 3rd | |
---|---|---|---|---|---|---|
23/10/2021 | Solden, Austria | Ladies | Giant Slalom | Shiffrin Atomic | Gut-Behrami Head | Vlhova Rossignol |
24/10/2021 | Solden, Austria | Men | Giant Slalom | Odermatt Stoeckli | Leitinger Salomon | Kranjec Rossignol |
13/11/2021 | Lech/Zuers, Austria | Ladies | Parallel | Slokar Nordica | Stjernesund Rossignol | Lysdahl Rossignol |
14/11/2021 | Lech/Zuers, Austria | Men | Parallel | Hirschbuehl Rossignol | Raschner Rossignol | McGrath Head |
20/11/2021 | Levi, Finland | Ladies | Slalom | Vlhova Rossignol | Shiffrin Atomic | Duerr Head |
21/11/2021 | Levi, Finland | Ladies | Slalom | Vlhova Rossignol | Shiffrin Atomic | Duerr Head |
26/11/2021 | Lake Louise, Canada | Men | Downhill | canceled | ||
27/11/2021 | Killington, USA | Ladies | Giant Slalom | canceled | ||
27/11/2021 | Lake Louise, Canada | Men | Downhill | Mayer Head | Kriechmayr Head | Feuz Head |
28/11/2021 | Killington, USA | Ladies | Slalom | Shiffrin Atomic | Vlhova Rossignol | Holdener Head |
28/11/2021 | Lake Louise, Canada | Men | Super G | canceled | ||
2/12/2021 | Beaver Creek, USA | Men | Super G | Odermatt Stoeckli | Mayer Head | Thompson Head |
3/12/2021 | Lake Louise, Canada | Ladies | Downhill | Goggia Atomic | Johnson Atomic | Puchner Atomic |
3/12/2021 | Beaver Creek, USA | Men | Super G | Kilde Atomic | Odermatt Stoeckli | Ganong Atomic |
4/12/2021 | Lake Louise, Canada | Ladies | Downhill | Goggia Atomic | Johnson Atomic | Suter Head |
4/12/2021 | Beaver Creek, USA | Men | Downhill | Kilde Atomic | Mayer Head | Feuz Head |
5/12/2021 | Lake Louise, Canada | Ladies | Super G | Goggia Atomic | Gut-Behrami Head | Puchner Atomic |
5/12/2021 | Beaver Creek, USA | Men | Downhill | canceled | ||
11/12/2021 | St.Moritz, Switzerland | Ladies | Super G | Gut-Behrami Head | Goggia Atomic | Shiffrin Atomic |
11/12/2021 | Val d'Isere, France | Men | Giant Slalom | Odermatt Stoeckli | Pinturault Head | Feller Atomic |
12/12/2021 | St.Moritz, Switzerland | Ladies | Super G | Brignone Rossignol | Curtoni Head | Shiffrin Atomic |
12/12/2021 | Val d'Isere, France | Men | Slalom | Noel Dynastar | Jakobsen Fischer | Zubcic Atomic |
17/12/2021 | Val Gardena, Italy | Men | Super G | Kilde Atomic | Mayer Head | Kriechmayr Head |
18/12/2021 | Val d'Isere, France | Ladies | Downhill | Goggia Atomic | Johnson Atomic | Puchner Atomic |
18/12/2021 | Val Gardena, Italy | Men | Downhill | Bennett Fischer | Striedinger Salomon | Hintermann Atomic |
19/12/2021 | Val d'Isere, France | Ladies | Super G | Goggia Atomic | Mowinckel Head | Curtoni Head |
19/12/2021 | Alta Badia, Italy | Men | Giant Slalom | Kristoffersen Rossignol | Odermatt Stoeckli | Feller Atomic |
20/12/2021 | Alta Badia, Italy | Men | Giant Slalom | Odermatt Stoeckli | De Aliprandini Salomon | Schmid Head |
21/12/2021 | Courchevel, France | Ladies | Giant Slalom | Shiffrin Atomic | Hector Head | Gisin Rossignol |
22/12/2021 | Madonna di Campiglio, Italy | Men | Slalom | Foss-Solevaag Voelkl | Pinturault Head | Jakobsen Fischer |
22/12/2021 | Courchevel, France | Ladies | Giant Slalom | Hector Head | Shiffrin Atomic | Bassino Salomon |
28/12/2021 | Lienz, Austria | Ladies | Giant Slalom | Worley Rossignol | Vlhova Rossignol | Hector Head |
28/12/2021 | Bormio, Italy | Men | Downhill | Paris Nordica | Odermatt Stoeckli | Hintermann Atomic |
29/12/2021 | Lienz, Austria | Ladies | Slalom | Vlhova Rossignol | Liensberger Rossignol | Gisin Rossignol |
29/12/2021 | Bormio, Italy | Men | Super G | Kilde Atomic | Haaser Fischer | Kriechmayr Head |
30/12/2021 | Bormio, Italy | Men | Super G | canceled | ||
4/1/2022 | Zagreb, Croatia | Ladies | Slalom | Vlhova Rossignol | Shiffrin Atomic | Liensberger Rossignol |
6/1/2022 | Zagreb, Croatia | Men | Slalom | canceled | ||
8/1/2022 | Kranjska Gora, Slovenia | Ladies | Giant Slalom | Hector Head | Worley Rossignol | Bassino Salomon |
8/1/2022 | Adelboden, Switzerland | Men | Giant Slalom | Odermatt Stoeckli | Feller Atomic | Pinturault Head |
9/1/2022 | Kranjska Gora, Slovenia | Ladies | Slalom | Vlhova Rossignol | Holdener Head | Swenn Larsson Head |
9/1/2022 | Adelboden, Switzerland | Men | Slalom | Strolz Head | Feller Atomic | Strasser Rossignol |
11/1/2022 | Schladming, Austria | Ladies | Slalom | Shiffrin Atomic | Vlhova Rossignol | Duerr Head |
13/1/2022 | Wengen, Switzerland | Men | Super G | Odermatt Stoeckli | Kilde Atomic | Mayer Head |
14/1/2022 | Wengen, Switzerland | Men | Downhill | Kilde Atomic | Odermatt Stoeckli | Feuz Head |
15/1/2022 | Zauchensee, Austria | Ladies | Downhill | Gut-Behrami Head | Weidle Rossignol | Siebenhofer Fischer |
15/1/2022 | Wengen, Switzerland | Men | Downhill | Kriechmayr Head | Feuz Head | Paris Nordica |
16/1/2022 | Zauchensee, Austria | Ladies | Super G | Brignone Rossignol | Suter Head | Raedler Head |
16/1/2022 | Wengen, Switzerland | Men | Slalom | Braathen Atomic | Yule Fischer | Razzoli Fischer |
21/1/2022 | Kitzbuehel, Austria | Men | Downhill | Kilde Atomic | Clarey Head | Giezendanner Atomic |
22/1/2022 | Cortina d'Ampezzo, Italy | Ladies | Downhill | Goggia Atomic | Siebenhofer Fischer | Ledecka Atomic |
22/1/2022 | Kitzbuehel, Austria | Men | Slalom | Ryding Fischer | Braathen Atomic | Kristoferssen Rossignol |
23/1/2022 | Cortina d'Ampezzo, Italy | Ladies | Super G | Curtoni Head | Tippler Salomon | Gisin Rossignol |
23/1/2022 | Kitzbuehel, Austria | Men | Downhill | Feuz Head | Odermatt Stoeckli | Hemetsberger Fischer |
25/1/2022 | Kronplatz, Italy | Ladies | Giant Slalom | Hector Head | Vlhova Rossignol | Worley Rossignol |
25/1/2022 | Schladming, Austria | Men | Slalom | Strasser Rossignol | McGrath Head | Feller Atomic |
29/1/2022 | Garmisch-Partenkirchen, Germany | Ladies | Downhill | Suter Head | Flury Fischer | Huetter Head |
30/1/2022 | Garmisch-Partenkirchen, Germany | Ladies | Super G | Huetter - Brignone Head - Rossignol | Tippler Salomon | |
7/2/2022 | Beijing, China – Olympic Winter Games | Men | Downhill | Feuz Head | Clarey Head | Mayer Head |
7/2/2022 | Beijing, China – Olympic Winter Games | Ladies | Giant Slalom | Hector Head | Brignone Rossignol | Gut-Behrami Head |
8/2/2022 | Beijing, China – Olympic Winter Games | Men | Super G | Mayer Head | Cochran-Siegle Head | Kilde Atomic |
9/2/2022 | Beijing, China – Olympic Winter Games | Ladies | Slalom | Vlhova Rossignol | Liensberger Rossignol | Holdener Head |
10/2/2022 | Beijing, China – Olympic Winter Games | Men | Alpine Combination | Strolz Head | Kilde Atomic | Crawford Head |
11/2/2022 | Beijing, China – Olympic Winter Games | Ladies | Super G | Gut-Behrami Head | Puchner Atomic | Gisin Rossignol |
13/2/2022 | Beijing, China – Olympic Winter Games | Men | Giant Slalom | Odermatt Stoeckli | Kranjec Rossignol | Faivre Head |
15/2/2022 | Beijing, China – Olympic Winter Games | Ladies | Downhill | Suter Head | Goggia Atomic | Delago Atomic |
16/2/2022 | Beijing, China – Olympic Winter Games | Men | Slalom | Noel Dynastar | Strolz Head | Foss-Solevaag Voelkl |
17/2/2022 | Beijing, China – Olympic Winter Games | Ladies | Alpine Combination | Gisin Rossignol | Holdener Head | Brignone Rossignol |
20/2/2022 | Beijing, China – Olympic Winter Games | Team Parallel | Austria | Germany | Norway | |
26/2/2022 | Crans Montana, Switzerland | Ladies | Downhill | Ledecka Atomic | Mowinckel Head | Huetter Head |
26/2/2022 | Garmisch-Partenkirchen, Germany | Men | Slalom | Kristoffersen Rossignol | Meillard Rossignol | Feller Atomic |
27/2/2022 | Crans Montana, Switzerland | Ladies | Downhill | Nufer Dynastar | Ledecka Atomic | Goggia Atomic |
27/2/2022 | Garmisch-Partenkirchen, Germany | Men | Slalom | Kristoffersen Rossignol | Ryding Fischer | Strasser Rossignol |
4/3/2022 | Kvitfjell, Norway | Men | Downhill | Alexander - Hintermann Rossignol - Atomic | Mayer Head | |
5/3/2022 | Lenzerheide, Switzerland | Ladies | Super G | Miradoli Dynastar | Shiffrin Atomic | Gut-Behrami Head |
5/3/2022 | Kvitfjell, Norway | Men | Downhill | Paris Nordica | Kilde Atomic | Feuz - Hintermann Head - Atomic |
6/3/2022 | Lenzerheide, Switzerland | Ladies | Giant Slalom | Worley Rossignol | Brignone Rossignol | Hector Head |
6/3/2022 | Kvitfjell, Norway | Men | Super G | Kilde Atomic | Crawford Head | Mayer Head |
9/3/2022 | Flachau, Austria | Men | Slalom | McGrath Head | Noel Dynastar | Yule Fischer |
11/3/2022 | Are, Sweden | Ladies | Giant Slalom | Vlhova Rossignol | Bassino Salomon | Shiffrin Atomic |
12/3/2022 | Are, Sweden | Ladies | Slalom | Liensberger Rossignol | Holtmann Voelkl | Gisin Rossignol |
12/3/2022 | Kranjska Gora, Slovenia | Men | Giant Slalom | Kristoffersen Rossignol | Braathen Atomic | Odermatt Stoeckli |
13/3/2022 | Kranjska Gora, Slovenia | Men | Giant Slalom | Kristoffersen Rossignol | Brennsteiner Fischer | Odermatt Stoeckli |
16/3/2022 | Courchevel, France | Ladies | Downhill | Shiffrin Atomic | Scheyer - Haehlen Head - Atomic | |
16/3/2022 | Courchevel, France | Men | Downhill | Kriechmayr Head | Odermatt Stoeckli | Feuz Head |
17/3/2022 | Courchevel, France | Ladies | Super G | Mowinckel Head | Shiffrin Atomic | Gisin Rossignol |
17/3/2022 | Courchevel, France | Men | Super G | Kriechmayr Head | Odermatt Stoeckli | Caveziel Dynastar |
18/3/2022 | Courchevel, France | Team Parallel | Switzerland | Austria | Germany | |
19/3/2022 | Courchevel, France | Ladies | Slalom | Slokar Nordica | Duerr Head | Vlhova Rossignol |
19/3/2022 | Courchevel, France | Men | Giant Slalom | Odermatt Stoeckli | Braathen Atomic | Meillard Rossignol |
20/3/2022 | Courchevel, France | Ladies | Giant Slalom | Brignone Rossignol | Bassino Salomon | Vlhova Rossignol |
20/3/2022 | Courchevel, France | Men | Slalom | McGrath Head | Kristoffersen Rossignol | Feller Atomic |
FIS Alpine World Cup 2021/2022 Final Standings
Overall
Men
1. Marco ODERMATT [Stoeckli]
2. Alexander Aamodt KILDE [Atomic]
3. Henrik KRISTOFFERSEN [Rossignol]
Ladies
1. Mikaela SHIFFRIN [Atomic]
2. Petra VLHOVA [Rossignol]
3. Federica BRIGNONE [Rossignol]
Downhill
Men
1. Aleksander Aamodt KILDE [Atomic]
2. Beat FEUZ [Head]
3. Dominik PARIS [Nordica]
Ladies
1. Sofia GOGGIA [Atomic]
2. Corine SUTER [Head]
3. Ester LEDECKA [Atomic]
Super G
Men
1. Aleksander Aamodt KILDE [Atomic]
2. Marco ODERMATT [Stoeckli]
3. Vincent KRIECHMAYR [Head]
Ladies
1. Federica BRIGNONE [Rossignol]
2. Elena CURTONI [Head]
3. Mikaela SHIFFRIN [Atomic]
Giant Slalom
Men
1. Marco ODERMATT [Stoeckli]
2. Henrik KRISTOFFERSEN [Rossignol]
3. Manuel FELLER [Atomic]
Ladies
1. Tessa WORLEY [Salomon]
2. Sara HECTOR [Head]
3. Mikaela SHIFFRIN [Atomic]
Slalom
Men
1. Henrik KRISTOFFERSEN [Rossignol]
2. Manuel FELLER [Atomic]
3. Atle Lie MCGRATH [Head]
Ladies
1. Petra VLHOVA [Rossignol]
2. Mikaela SHIFFRIN [Atomic]
3. Lena DUERR [Head]
Parallel
Men
1. Christian HIRSCHBUEHL [Rossignol]
2. Dominik RASCHNER [Rossignol]
3. Atle Lie MCGRATH [Head]
Ladies
1. Andreja SLOKAR [Nordica]
2.Thea Louise STJERNESUND [Rossignol]
3. Kristin LYSDAHL [Rossignol]
Read here how are the World Cup points awarded and how are the World Cup courses set.
The calendar for the future season 2022/2023 is here.
Who will win World Cup in 2021/2022?
Who will win Men FIS Alpine World Cup 2021/2022?
- Odermatt (46%, 250 Votes)
- Pinturault (18%, 101 Votes)
- Kilde (14%, 75 Votes)
- Someone Else (3%, 18 Votes)
- Zubcic (3%, 17 Votes)
- Kristoffersen (3%, 15 Votes)
- Schwarz (3%, 15 Votes)
- Feuz (3%, 14 Votes)
- Kriechmayr (2%, 13 Votes)
- Paris (2%, 11 Votes)
- Mayer (2%, 11 Votes)
- Meillard (1%, 6 Votes)
Total Voters: 546
Who will win Ladies FIS Alpine World Cup 2021/2022?
- Shiffrin (68%, 474 Votes)
- Vlhova (17%, 119 Votes)
- Gut-Behrami (7%, 47 Votes)
- Goggia (5%, 33 Votes)
- Liensberger (1%, 8 Votes)
- Someone Else (1%, 6 Votes)
- Gisin (1%, 5 Votes)
- Bassino (1%, 4 Votes)
- Holdener (0%, 2 Votes)
- Worley (0%, 1 Votes)
- Suter (0%, 1 Votes)
Total Voters: 700
Is the 20/3/2022 men’s slalom the final 2021/2022 event?
If not, please tell me where I can find the dates and events.
Thank you.
Yes, it is the last event of FIS World Cup 21/22