Races planned in North America (Lake Louise, Canada – Killington, USA – Beaver Creek, USA) from 28th November till 6th December were canceled. The new final schedule was released at the beginning of October.
Date | Place | Discipline | 1st | 2nd | 3rd | |
---|---|---|---|---|---|---|
10/17/2020 | Solden, Austria | Ladies | Giant Slalom | Bassino Salomon | Brignone Rossignol | Vlhova Rossignol |
10/18/2020 | Solden, Austria | Men | Giant Slalom | Braathen Atomic | Odermatt Stoeckli | Caviezel Dynastar |
11/21/2020 | Levi, Finland | Ladies | Slalom | Vlhova Rossignol | Shiffrin Atomic | Liensberger Rossignol |
11/22/2020 | Levi, Finland | Ladies | Slalom | Vlhova Rossignol | Gisin Rossignol | Liensberger Rossignol |
11/26/2020 | Lech, Austria | Ladies | Parallel Giant Slalom | Vlhova Rossignol | Moltzan Rossignol | Gut-Behrami Rossignol |
11/27/2020 | Lech, Austria | Men | Parallel Giant Slalom | Pinturault Head | Kristoffersen Rossignol | Schmid Head |
12/05/2020 | St. Moritz, Switzerland | Ladies | Super G | canceled | canceled | canceled |
12/05/2020 | Santa Caterina, Italy | Men | Giant Slalom | Zubcic Atomic | Kranjec Rossignol | Odermatt Stoeckli |
12/06/2020 | St. Moritz, Switzerland | Ladies | Super G | canceled | canceled | canceled |
12/07/2020 | Santa Caterina, Italy | Men | Giant Slalom | Odermatt Stoeckli | Ford Head | Zubcic Atomic |
12/12/2020 | Courchevel, France | Ladies | Giant Slalom | Bassino Salomon | Hector Head | Vlhova Rossignol |
12/12/2020 | Val d'Isere, France | Men | Super G | Caviezel M. Atomic | Sejersted Atomic | Walder Salomon |
12/14/2020 | Courchevel, France | Ladies | Giant Slalom | Shiffrin Atomic | Brignone Rossignol | Worley Rossignol |
12/13/2020 | Val d'Isere, France | Men | Downhill | Cater Stoeckli | Stiedinger Salomon | Kryenbuehl Fischer |
12/18/2020 | Val d'Isere, France | Ladies | Downhill | Suter Head | Goggia Atomic | Johnson Atomic |
12/18/2020 | Val Gardena, Italy | Men | Super G | Kilde Atomic | Caviezel M. Atomic | Jansrud Head |
12/19/2020 | Val d'Isere, France | Ladies | Downhill | Goggia Atomic | Suter Head | Johnson Atomic |
12/19/2020 | Val Gardena, Italy | Men | Downhill | Kilde Atomic | Cochran-Siegle Rossignol | Feuz Head |
12/20/2020 | Val d'Isere, France | Ladies | Super G | Ledecka Atomic | Suter Head | Brignone Rossignol |
12/20/2020 | Alta Badia, Italy | Men | Giant Slalom | Pinturault Head | McGrath Head | Murisier Head |
12/21/2020 | Alta Badia, Italy | Men | Slalom | Zenhaeusern Rossignol | Feller Atomic | Schwarz Atomic |
12/22/2020 | Madonna di Campiglio, Italy | Men | Slalom | Kristoffersen Rossignol | Foss-Solevaag Voelkl | Vinatzer Nordica |
12/28/2020 | Semmering, Austria | Ladies | Giant Slalom | canceled due to strong wind | ||
12/29/2020 | Bormio, Italy | Men | Super G | Cochran-Siegle Rossignol | Kriechmayr Head | Sejersted Atomic |
12/29/2020 | Semmering, Austria | Ladies | Slalom | Gisin Rossignol | Liensberger Rossignol | Shiffrin Atomic |
12/30/2020 | Bormio, Italy | Men | Downhill | Mayer Head | Kriechmayr Head | Kryenbuehl Fischer |
01/03/2021 | Zagreb, Croatia | Ladies | Slalom | Vlhova Rossignol | Liensberger Rossignol | Gisin Rossignol |
01/06/2021 | Zagreb, Croatia | Men | Slalom | Strasser Rossignol | Feller Atomic | Schwarz Atomic |
01/08/2021 | Adelboden, Switzerland | Men | Giant Slalom | Pinturault Head | Zubcic Atomic | Odermatt Stoeckli |
01/09/2021 | St. Anton, Austria | Ladies | Downhill | Goggia Atomic | Tippler Salomon | Johnson Atomic |
01/09/2021 | Adelboden, Switzerland | Men | Giant Slalom | Pinturault Head | Zubcic Atomic | Meillard Rossignol |
01/10/2021 | St. Anton, Austria | Ladies | Super G | Gut Behrami Head | Bassino Salomon | Suter Head |
01/10/2021 | Adelboden, Switzerland | Men | Slalom | Schwarz Atomic | Strasser Rossignol | Ryding Dynastar |
01/12/2021 | Flachau, Austria | Ladies | Slalom | Shiffrin Atomic | Liensberger Rossignol | Holdener Head |
01/16/2021 | Kranjska Gora, Slovenia | Ladies | Giant Slalom | Bassino Salomon | Worley Rossignol | Gisin Rossignol |
01/16/2021 | Flachau, Austria | Men | Slalom | Feller Atomic | Noel Dynastar | Schwarz Atomic |
01/17/2021 | Kranjska Gora, Slovenia | Ladies | Giant Slalom | Bassino Salomon | Gisin Rossignol | Hrovat Salomon |
01/17/2021 | Flachau, Austria | Men | Slalom | Foss-Solevaag Voelkl | Schwarz Atomic | Pinturault Head |
01/22/2021 | Crans Montana, Switzerland | Ladies | Downhill | |||
01/22/2021 | Kitzbuehel, Austria | Men | Dowhill | |||
01/23/2021 | Crans Montana, Switzerland | Ladies | Downhill | |||
01/23/2021 | Kitzbuehel, Austria | Men | Downhill | |||
01/24/2021 | Crans Montana, Switzerland | Ladies | Super G | |||
01/24/2021 | Kitzbuehel, Austria | Men | Super G | |||
01/26/2021 | Kronplatz, Italy | Ladies | Giant Slalom | |||
01/26/2021 | Schladming, Austria | Men | Slalom | |||
01/30/2021 | Garmisch-Partenkirchen, Germany | Ladies | Downhill | |||
01/30/2021 | Chamonix, France | Men | Slalom | |||
01/31/2021 | Garmisch-Partenkirchen, Germany | Ladies | Super G | |||
01/31/2021 | Chamonix, France | Men | Slalom | |||
02/05/2021 | Garmisch-Partnekirchen, Germany | Men | Super G | |||
02/06/2021 | Garmisch-Partnekirchen, Germany | Men | Downhill | |||
02/08/2021 | Cortina d'Ampezzo, Italy – World Championship | Ladies | Alpine Combination | |||
02/09/2021 | Cortina d'Ampezzo, Italy – World Championship | Ladies | Super G | |||
02/09/2021 | Cortina d'Ampezzo, Italy – World Championship | Men | Super G | |||
02/10/2021 | Cortina d'Ampezzo, Italy – World Championship | Men | Alpine Combination | |||
02/13/2021 | Cortina d'Ampezzo, Italy – World Championship | Ladies | Downhill | |||
02/14/2021 | Cortina d'Ampezzo, Italy – World Championship | Men | Downhill | |||
02/16/2021 | Cortina d'Ampezzo, Italy – World Championship | Ladies | Parallel Giant Slalom | |||
02/16/2021 | Cortina d'Ampezzo, Italy – World Championship | Men | Parallel Giant Slalom | |||
02/17/2021 | Cortina d'Ampezzo, Italy – World Championship | Team Event | ||||
02/18/2021 | Cortina d'Ampezzo, Italy – World Championship | Ladies | Giant Slalom | |||
02/19/2021 | Cortina d'Ampezzo, Italy – World Championship | Men | Giant Slalom | |||
02/20/2021 | Cortina d'Ampezzo, Italy – World Championship | Ladies | Slalom | |||
02/21/2021 | Cortina d'Ampezzo, Italy – World Championship | Men | Slalom | |||
02/26/2021 | Val di Fassa, Italy | Ladies | Super G | |||
02/27/2021 | Val di Fassa, Italy | Ladies | Downhill | |||
02/27/2021 | Bansko, Bulgaria | Men | Giant Slalom | |||
02/28/2021 | Val di Fassa, Italy | Ladies | Super G | |||
02/28/2021 | Bansko, Bulgaria | Men | Giant Slalom | |||
03/06/2021 | Jasna, Slovakia | Ladies | Giant Slalom | |||
03/06/2021 | Kvitfjell, Norway | Men | Downhill | |||
03/07/2021 | Jasna, Slovakia | Ladies | Slalom | |||
03/07/2021 | Kvitfjell, Norway | Men | Super G | |||
03/12/2021 | Are, Sweden | Ladies | Slalom | |||
03/13/2021 | Kranjska Gora, Slovenia | Men | Giant Slalom | |||
03/13/2021 | Are, Sweden | Ladies | Slalom | |||
03/14/2021 | Kranjska Gora, Slovenia | Men | Slalom | |||
03/17/2021 | Lenzerheide, Switzerland – Finals | Ladies | Downhill | |||
03/17/2021 | Lenzerheide, Switzerland – Finals | Men | Downhill | |||
03/18/2021 | Lenzerheide, Switzerland – Finals | Ladies | Super G | |||
03/18/2021 | Lenzerheide, Switzerland – Finals | Men | Super G | |||
03/19/2021 | Lenzerheide, Switzerland – Finals | Team Event | ||||
03/20/2021 | Lenzerheide, Switzerland – Finals | Ladies | Slalom | |||
03/20/2021 | Lenzerheide, Switzerland – Finals | Men | Giant Slalom | |||
03/21/2021 | Lenzerheide, Switzerland – Finals | Ladies | Giant Slalom | |||
03/21/2021 | Lenzerheide, Switzerland – Finals | Men | Slalom |
– partenkirchen
thanks.
Crans Montana, Slovakia 😂😂😂😂😂😂
oops 🙂
thanks, corrected