FIS Skiing World Cup Season finished a few weeks earlier than planned. The “Covid-19” situation required to limit mass events with a high density of people. Therefore, the FIS World Cup Skiing competitions finished before all scheduled events take place.
We covered Alpine and Cross-Country World Cup competitions during 2019/2020 and wrote down all podium results.
Check the results of the FIS Cross Country Ski World Cup and FIS Alpine Ski World Cup individual events as they happened during the season.
The lookback gives us a clear view of the manufacturers. Now we know which ski brands were the most successful in Alpine and Cross Country Skiing. Look below for results.
TOP ALPINE SKIS BRANDS 2020
Total/Podium Places | 1st | 2nd | 3rd | Men/Podium Places | 1st | 2nd | 3rd | Ladies/Podium Places | 1st | 2nd | 3rd |
---|---|---|---|---|---|---|---|---|---|---|---|
Head | 20 | 19 | 17 | Head | 14 | 10 | 8 | Head | 6 | 9 | 9 |
Rossignol | 19 | 18 | 18 | Rossignol | 9 | 9 | 12 | Rossignol | 10 | 9 | 6 |
Atomic | 10 | 17 | 14 | Atomic | 2 | 11 | 4 | Atomic | 8 | 6 | 10 |
Fischer | 6 | 5 | 7 | Fischer | 5 | 4 | 5 | Fischer | 1 | 1 | 2 |
Dynastar | 4 | 1 | 2 | Dynastar | 3 | 1 | 2 | Dynastar | 1 | ||
Stoeckli | 3 | 1 | Stoeckli | 1 | 1 | Stoeckli | 2 | ||||
Nordica | 2 | 3 | 1 | Nordica | 2 | 3 | 1 | Nordica | |||
Voelkl | 2 | 1 | 2 | Voelkl | 2 | Voelkl | 2 | 1 | |||
Salomon | 1 | 3 | 6 | Salomon | 2 | Salomon | 1 | 3 | 4 |
Head, Rossignol, and Atomic are the big “three” in professional alpine skiing. Atomic suffered a bit because of Marcel Hirscher’s retirement before the season and also because of unfortunate events in Mikaela Shiffrin family.
Read more about Best Alpine Ski Models for 2020 Season.
TOP CROSS COUNTRY SKIS BRANDS 2020
Total/Podium Places | 1st | 2nd | 3rd | Men/Podium Places | 1st | 2nd | 3rd | Ladies/Podium Places | 1st | 2nd | 3rd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fischer | 43 | 39 | 37 | Fischer | 14 | 14 | 15 | Fischer | 29 | 25 | 22 | |
Rossignol | 14 | 11 | 11 | Rossignol | 13 | 10 | 9 | Rossignol | 1 | 1 | 2 | |
Atomic | 2 | 4 | 1 | Atomic | 2 | 4 | 1 | Atomic | ||||
Salomon | 1 | 4 | 9 | Salomon | 1 | 2 | 5 | Salomon | 2 | 4 | ||
Madshus | 1 | 1 | Madshus | Madshus | 1 | 1 | ||||||
Peltonen | 1 | 1 | Peltonen | Peltonen | 1 | 1 |
Fischer is clearly the top cross country ski brand among professional cross country skiers. His dominance is very big mainly among the ladies. Among the men professionals, Rossignol is very close and can easily overcome Fischer in the following season.
Read more about Best Cross Country Ski Models for 2020 Season.
Enjoy the summer break and prepare for the 2020/2021 World Cup Season. Check the schedule of FIS Cross Country Skiing World Cup 2020/2021 and FIS Alpine Skiing World Cup 2020/2021 in advance.
Looking for ideal summer practice for skiers? Check our guide to summer skiing sports here.