30-Nov-2024 | Kontiolahti, Finland | | Mixed Relay |
30-Nov-2024 | Kontiolahti, Finland | | Single Mixed Relay |
01-Dec-2024 | Kontiolahti, Finland | Men | 4 x 7.5 km Relay |
01-Dec-2024 | Kontiolahti, Finland | Ladies | 4 x 6 km Relay |
03-Dec-2024 | Kontiolahti, Finland | Men | 15 km Individual |
04-Dec-2024 | Kontiolahti, Finland | Ladies | 12.5 km Individual |
06-Dec-2024 | Kontiolahti, Finland | Men | 10 km Sprint |
07-Dec-2024 | Kontiolahti, Finland | Ladies | 7.5 km Sprint |
08-Dec-2024 | Kontiolahti, Finland | Men | 15 km Mass Start |
08-Dec-2024 | Kontiolahti, Finland | Ladies | 12.5 km Mass Start |
13-Dec-2024 | Hochfilzen, Austria | Ladies | 7.5 km Sprint |
13-Dec-2024 | Hochfilzen, Austria | Men | 10 km Sprint |
14-Dec-2024 | Hochfilzen, Austria | Ladies | 10 km Pursuit |
14-Dec-2024 | Hochfilzen, Austria | Men | 12.5 km Pursuit |
15-Dec-2024 | Hochfilzen, Austria | Ladies | 4 x 6 km Relay |
15-Dec-2024 | Hochfilzen, Austria | Men | 4 x 7.5 km Relay |
19-Dec-2024 | Annecy-Le Grand Bornand, France | Men | 10 km Sprint |
20-Dec-2024 | Annecy-Le Grand Bornand, France | Ladies | 7.5 km Sprint |
21-Dec-2024 | Annecy-Le Grand Bornand, France | Men | 12.5 km Pursuit |
21-Dec-2024 | Annecy-Le Grand Bornand, France | Ladies | 10 km Pursuit |
22-Dec-2024 | Annecy-Le Grand Bornand, France | Men | 15 km Mass Start |
22-Dec-2024 | Annecy-Le Grand Bornand, France | Ladies | 12.5 km Mass Start |
09-Jan-2025 | Oberhof, Germany | Ladies | 7.5 km Sprint |
10-Jan-2025 | Oberhof, Germany | Men | 10 km Sprint |
11-Jan-2025 | Oberhof, Germany | Ladies | 10 km Pursuit |
11-Jan-2025 | Oberhof, Germany | Men | 12.5 km Pursuit |
12-Jan-2025 | Oberhof, Germany | | Mixed Relay |
12-Jan-2025 | Oberhof, Germany | | Single Mixed Relay |
15-Jan-2025 | Rupholding, Germany | Men | 20 km Individual |
16-Jan-2025 | Rupholding, Germany | Ladies | 15 km Individual |
17-Jan-2025 | Rupholding, Germany | Men | 4 x 7.5 km Relay |
18-Jan-2025 | Rupholding, Germany | Ladies | 4 x 6 km Relay |
19-Jan-2025 | Rupholding, Germany | Men | 15 km Mass Start |
19-Jan-2025 | Rupholding, Germany | Ladies | 12.5 km Mass Start |
23-Jan-2025 | Antholz-Anterselva, Italy | Ladies | 7.5 km Sprint |
24-Jan-2025 | Antholz-Anterselva, Italy | Men | 10 km Sprint |
25-Jan-2025 | Antholz-Anterselva, Italy | Ladies | 10 km Pursuit |
25-Jan-2025 | Antholz-Anterselva, Italy | Men | 12.5 km Pursuit |
26-Jan-2025 | Antholz-Anterselva, Italy | Ladies | 4 x 6 km Relay |
26-Jan-2025 | Antholz-Anterselva, Italy | Men | 4 x 7.5 km Relay |
12-Feb-2025 | IBU World Championships, Lenzerheide, Switzerland | | Mixed Relay |
14-Feb-2025 | IBU World Championships, Lenzerheide, Switzerland | Ladies | 7.5 km Sprint |
15-Feb-2025 | IBU World Championships, Lenzerheide, Switzerland | Men | 10 km Sprint |
16-Feb-2025 | IBU World Championships, Lenzerheide, Switzerland | Ladies | 10 km Pursuit |
16-Feb-2025 | IBU World Championships, Lenzerheide, Switzerland | Men | 12.5 km Pursuit |
18-Feb-2025 | IBU World Championships, Lenzerheide, Switzerland | Ladies | 15 km Individual |
19-Feb-2025 | IBU World Championships, Lenzerheide, Switzerland | Men | 20 km Individual |
20-Feb-2025 | IBU World Championships, Lenzerheide, Switzerland | | Single Mixed Relay |
22-Feb-2025 | IBU World Championships, Lenzerheide, Switzerland | Ladies | 4 x 6 km Relay |
22-Feb-2025 | IBU World Championships, Lenzerheide, Switzerland | Men | 4 x 7.5 km Relay |
23-Feb-2025 | IBU World Championships, Lenzerheide, Switzerland | Ladies | 12.5 km Mass Start |
23-Feb-2025 | IBU World Championships, Lenzerheide, Switzerland | Men | 15 km Mass Start |
06-Mar-2025 | Nove Mesto na Morave, Czechia | Men | 10 km Sprint |
07-Mar-2025 | Nove Mesto na Morave, Czechia | Ladies | 7.5 km Sprint |
08-Mar-2025 | Nove Mesto na Morave, Czechia | Men | 12.5 km Pursuit |
08-Mar-2025 | Nove Mesto na Morave, Czechia | Ladies | 10 km Pursuit |
09-Mar-2025 | Nove Mesto na Morave, Czechia | Men | 4 x 7.5 km Relay |
09-Mar-2025 | Nove Mesto na Morave, Czechia | Ladies | 4 x 6 km Relay |
13-Mar-2025 | Pokljuka, Slovenia | Ladies | 15 km Individual |
14-Mar-2025 | Pokljuka, Slovenia | Men | 20 km Individual |
15-Mar-2025 | Pokljuka, Slovenia | | Mixed Relay |
15-Mar-2025 | Pokljuka, Slovenia | | Single Mixed Relay |
16-Mar-2025 | Pokljuka, Slovenia | Ladies | 12.5 km Mass Start |
16-Mar-2025 | Pokljuka, Slovenia | Men | 15 km Mass Start |
21-Mar-2025 | Oslo Holmenkollen, Norway | Men | 10 km Sprint |
21-Mar-2025 | Oslo Holmenkollen, Norway | Ladies | 7.5 km Sprint |
22-Mar-2025 | Oslo Holmenkollen, Norway | Men | 12.5 km Pursuit |
22-Mar-2025 | Oslo Holmenkollen, Norway | Ladies | 10 km Pursuit |
23-Mar-2025 | Oslo Holmenkollen, Norway | Men | 15 km Mass Start |
23-Mar-2025 | Oslo Holmenkollen, Norway | Ladies | 12.5 km Mass Start |
Gonna update the results? 🙂