FIS Alpine World Ski Championships 2023 was organized from 6th February until 19th February 2023 in two French ski resorts: Courchevel and Meribel.
Courchevel Eclipse Area and Meribel Roc De Fer Competition Area are just 15 minutes by car from each other. Courchevel was the principal area for men’s disciplines, and Meribel was the main area for ladies’ disciplines.
FIS Alpine World Ski Championships 2023 Brands Medal Table
Gold | Silver | Bronze | Total | |
---|---|---|---|---|
HEAD | 4 | 3 | 6 | 13 |
ROSSIGNOL | 2 | 3 | 2 | 7 |
STOECKLI | 2 | 2 | ||
ATOMIC | 1 | 5 | 2 | 8 |
FISCHER | 1 | 1 | 2 | 4 |
Van DEER | 1 | 1 | 2 | |
SALOMON | 1 | 1 |
FIS Alpine World Ski Championships 2023 schedule and results
Date | Discipline | Gold | Silver | Bronze | |
---|---|---|---|---|---|
02/06/2023 | Alpine Combination [Super G + Slalom] | Ladies | Brignone Rossignol | Holdener Head | Haaser Fischer |
02/07/2023 | Alpine Combination [Super G + Slalom] | Men | Pinturault Head | Schwarz Atomic | Haaser Fischer |
02/08/2023 | Super G | Ladies | Bassino Salomon | Shiffrin Atomic | Huetter & Lie Head & Head |
02/09/2023 | Super G | Men | Crawford Head | Kilde Atomic | Pinturault Head |
02/11/2023 | Downhill | Ladies | Flury Fischer | Ortlieb Head | Suter Head |
02/12/2023 | Downhill | Men | Odermatt Stoeckli | Kilde Atomic | Alexander Rossignol |
02/14/2023 | Team Parallel | USA | Norway | Canada | |
02/15/2023 | Parallel | Ladies | Tviberg Head | Holdener Head | Stjernesund Rossignol |
02/15/2023 | Parallel | Men | Schmid Head | Raschner Rossignol | Haugan van Deer |
02/16/2023 | Giant Slalom | Ladies | Shiffrin Atomic | Brignone Rossignol | Mowinckel Head |
02/17/2023 | Giant Slalom | Men | Odermatt Stoeckli | Meillard Rossignol | Schwarz Atomic |
02/18/2023 | Slalom | Ladies | St. Germain Rossignol | Shiffrin Atomic | Duerr Head |
02/19/2023 | Slalom | Men | Kristoffersen Van Deer | Ginnis Fischer | Vinatzer Atomic |
Take our quiz to find out what you know about FIS Alpine World Championships here.
Poll: Who will be the most successful skier at WCH 2023?
Who will win the most medals at FIS Alpine Ski WC 2023?
- Shiffrin (46%, 6 Votes)
- Odermatt (31%, 4 Votes)
- Kilde (8%, 1 Votes)
- Kristoffersen (8%, 1 Votes)
- Meillard (8%, 1 Votes)
- Kriechmayr (0%, 0 Votes)
- Brignone (0%, 0 Votes)
- Bassino (0%, 0 Votes)
- Gut-Behrami (0%, 0 Votes)
- Goggia (0%, 0 Votes)
- Braathen (0%, 0 Votes)
- Vlhova (0%, 0 Votes)
Total Voters: 13
Check out also FIS Alpine World Cup Standings and Calendar here.